| General Specifications | Details |
|---|---|
| Brand | Aero |
| Model Number | ATT-220 |
| Product Type | Semi-Automatic Washing Machine |
| Washing System | Twin Tub (Wash + Spin) |
| Loading Type | Top Loading |
| Washing Capacity | 22 Kilograms |
| Spin Capacity | Approx. 8–10 Kilograms |
| Installation Type | Freestanding |
| Suitable Use | Home, Hostel, Laundry Business |
| Color | White |
| Body Material | Rust-Proof ABS Plastic |
| Lid Material | Transparent Plastic Lid |
| Drum Material | High-Durability Plastic |
| Control Type | Manual Rotary Knobs |
| Number of Tubs | 2 |
| Mobility | Side Handles for Easy Movement |
| Country Voltage Support | 220–240V / 50Hz |
Washing Features
| Washing Features | Details |
|---|---|
| Wash Technology | Pulsator Washing System |
| Wash Programs | Normal / Gentle |
| Wash Timer | Up to 15 Minutes |
| Spin Timer | Up to 5 Minutes |
| Water Inlet Type | Manual Fill |
| Drainage System | Gravity Drain Hose |
| Water Pressure Requirement | Low Water Pressure Compatible |
| Simultaneous Operation | Yes – Wash & Spin Together |
| Blanket Washing | Supported |
| Heavy Fabric Support | Yes |
| Detergent Compatibility | Powder & Liquid Detergent |
| Lint Filter | Included |
| Noise Level | Low Noise Operation |
| Vibration Control | Stabilized Base Design |
Motor & Power Specifications
| Power Specifications | Details |
|---|---|
| Motor Type | High-Power Copper Motor |
| Energy Efficiency | Power Saving |
| Water Efficiency | Water Saving Design |
| Power Consumption | Low Consumption |
| Overheat Protection | Yes |
| Shock Protection | Yes |
| Spin Speed | High-Speed Spin Dry |
| Drying Performance | Semi-Dry Clothes After Spin |
Design & Build
| Design Specifications | Details |
|---|---|
| Exterior Finish | Gloss White Finish |
| Anti-Rust Body | Yes |
| Scratch Resistant | Yes |
| Compact Design | Large Capacity Compact Layout |
| Tub Separation | Separate Wash and Spin Compartments |
| Control Panel Position | Top Mounted |
| Lid Style | Dual Transparent Covers |
| Drain Hose | Flexible PVC Hose |
| Base Support | Anti-Slip Bottom |
Dimensions & Weight
| Physical Specifications | Details |
|---|---|
| Height | 105 – 111 cm |
| Width | 99 – 104 cm |
| Depth | 55 – 60 cm |
| Net Weight | 28 – 35 Kg |
| Gross Weight | 32 – 40 Kg |
Easy returns
Free 30-day returns with quick refunds or easy exchanges and no stress.Fast shipping
Enjoy fast, safe shipping on all orders, no minimum, no hidden fees.Secure payment
Your information is protected with encrypted checkout and trusted payment methods.Quality assured
Every product is carefully tested to meet high standards of durability and performance.You May Like!
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.